| Player | BASICS | SICK-FRAGS | ENTRIES | CLUTCHES | MULTIKILLS | Impact | Rating | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | D | A | +/- | K/D | ADR | HS% | OS | NS | AS | WB | FK | FD | 1v5 | 1v4 | 1v3 | 1v2 | 1v1 | 5K | 4K | 3K | 2K | 1K | ||||
| 32 | 13 | 9 | +19 | 2.46 | 186 | 53% | 15 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 6 | 10 | 22.2% | 403 | +58 | |
| 26 | 14 | 10 | +12 | 1.86 | 136 | 39% | 12 | 5 | 0 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 8 | 17.8% | 504 | +37 | |
|
-_
-_-
|
19 | 18 | 12 | +1 | 1.06 | 114 | 32% | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 11.1% | 603 | +3 |
|
US
Ussei
|
10 | 17 | 6 | -7 | 0.59 | 79 | 40% | 3 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 6.7% | 535 | -9 |
|
MA
marrakesh
|
4 | 2 | 2 | +2 | 2.00 | 87 | 0% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2.6% | 301 | +1 |
| Player | BASICS | SICK-FRAGS | ENTRIES | CLUTCHES | MULTIKILLS | Impact | Rating | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | D | A | +/- | K/D | ADR | HS% | OS | NS | AS | WB | FK | FD | 1v5 | 1v4 | 1v3 | 1v2 | 1v1 | 5K | 4K | 3K | 2K | 1K | ||||
| 30 | 20 | 4 | +10 | 1.50 | 162 | 53% | 11 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 6 | 7 | 19.7% | 377 | +48 | |
|
IC
i can't
|
15 | 22 | 10 | -7 | 0.68 | 98 | 27% | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | 9.1% | 290 | -12 |
|
MA
mamasuka1234
|
11 | 20 | 4 | -9 | 0.55 | 64 | 55% | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 4.9% | 278 | -18 |
|
КУ
[Lumina] Кусь
|
10 | 21 | 9 | -11 | 0.48 | 70 | 30% | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 5.5% | 362 | -20 |
|
S
s
|
1 | 3 | 0 | -2 | 0.33 | 82 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.4% | 26 | -1 |