🔥 Compete and win! Every season you have a real chance to win a cash prize.
🎯 Score points in fair play, upgrade your skill and take top positions in the leaderboard.
🧠 Connect mouse and brain — and show everyone who is a real pro here.
🤝 Good game and good luck to every participant!
📢 To receive a prize you must be subscribed to our Telegram channel 💬
📅 Start: 22.03.2026
🏁 End: 22.05.2026
| # | Steam ID | Nickname | Points | Wins | Loses | Rank | Prize |
|---|---|---|---|---|---|---|---|
| 🥇 | STEAM_0:0:161472578 | perhotk | 2,395 | 39 | 19 | H- | 500 UAH |
| 🥈 | STEAM_0:0:528380988 | kyvalda | 1,361 | 29 | 14 | M | 300 UAH |
| 🥉 | STEAM_0:0:638152160 | dolsp;dslp; | 1,322 | 17 | 9 | M | 200 UAH |
| 4 | STEAM_0:1:126653370 | аmnеsіа유 | 940 | 17 | 5 | M- | 2 міс. Premium |
| 5 | STEAM_0:0:29455453 | 777 | 754 | 14 | 17 | M- | 1 міс. Premium |
| 6 | STEAM_0:0:556380754 | emocore <M-> | 721 | 9 | 5 | M- | — |
| 7 | STEAM_0:0:386290889 | NAPALM | 712 | 10 | 8 | M- | — |
| 8 | STEAM_0:0:119603000 | 👑 ⭐ 『VS』 Symmetra | 665 | 17 | 21 | M- | — |
| 9 | STEAM_0:1:220960349 | pussy destroyer | 603 | 12 | 8 | L+ | — |
| 10 | STEAM_0:0:130639994 | wtf | 592 | 5 | 2 | L+ | — |
Auto-refresh in 60s